|
|
View Poll Results: What is your Jetting Main and Pilot, Pick 2? | |||
Main Jet 100 to 108 | 1 | 50.00% | |
Main Jet 110 to 115 | 0 | 0% | |
Main Jet 120 to 125 | 1 | 50.00% | |
Main Jet 130 to 135 | 0 | 0% | |
Main Jet 140 | 0 | 0% | |
Pilot Jet 32 to 35 | 1 | 50.00% | |
Pilot Jet 40 | 1 | 50.00% | |
Pilot Jet 45 | 0 | 0% | |
Pilot Jet 50 | 0 | 0% | |
Pilot Jet 55 | 0 | 0% | |
Multiple Choice Poll. Voters: 2. |